Interaktive Gruppenliste des OpenNewsNetworks
Stand: 29.07.2010, 23:40Gruppenliste nach Kategorien
Die Zahlen in der Tabelle geben die insgesamte Anzahl an Postings in der Kategorie an.| news1 | news2 | news3 | news5 | news6 | |
|---|---|---|---|---|---|
| 24hoursupport.helpdesk | 166075 (100%) | 2971 (1%) | 64452 (38%) | - | 31456 (18%) |
| 24hoursupport.test | 12 (100%) | - | - | - | - |
| 3dfx.PART1 (39 Gruppen) | - | - | - | - | 77 (100%) |
| 3dfx.PART2 (22 Gruppen) | 664 (100%) | - | - | - | 132 (19%) |
| 3dfx.linux.dev.opengl | 5 (100%) | - | - | - | - |
| Adobe.AVAILABLE (16 Gruppen) | 0 (100%) | - | - | - | - |
| TNG.technik | 73 (100%) | - | - | - | - |
| a2000.test | 17 (100%) | - | - | - | - |
| aaa.test | 55 (100%) | - | - | - | - |
| ab.arnet | - | 0 (100%) | 0 (100%) | - | - |
| ab.forsale | 244 (100%) | - | - | - | - |
| ab.general | 6644 (100%) | 864 (13%) | 1259 (18%) | - | - |
| ab.gov.test | 3 (100%) | - | - | - | - |
| ab.jobs | 7926 (100%) | 3 (0%) | 4662 (58%) | - | - |
| ab.jobs.sk.jobs | 1 (100%) | - | - | - | - |
| ab.politics | 17733 (100%) | 7 (0%) | 4832 (27%) | - | - |
| ab.software | 2 (100%) | - | - | - | - |
| ab.test | 137 (100%) | - | - | - | - |
| aball.test | 3 (100%) | - | - | - | - |
| abbeynet.cazzate | 0 (100%) | - | - | - | - |
| abco.test | 2 (100%) | - | - | - | - |
| abg.PART1 (33 Gruppen) | 10488 (100%) | - | - | - | - |
| abg.witziges | 3761 (100%) | 325 (8%) | 884 (23%) | - | - |
| abhq.misc | 0 (100%) | - | - | - | - |
| abingdon.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| abme.d | 0 (100%) | - | - | - | - |
| abo.AVAILABLE (2 Gruppen) | 10 (100%) | - | - | - | - |
| abp.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| abq.AVAILABLE (4 Gruppen) | 7 (100%) | - | - | - | - |
| abqhh.AVAILABLE (2 Gruppen) | 2 (100%) | - | - | - | - |
| abs-netz.system.fuer_alle | 0 (100%) | - | - | - | - |
| abulafia.AVAILABLE (3 Gruppen) | 2 (100%) | - | - | - | - |
| abw.win95.games | 0 (100%) | - | - | - | - |
| ac-versailles.test | 0 (100%) | - | - | - | - |
| ac.AVAILABLE (3 Gruppen) | 0 (100%) | - | - | - | - |
| acad.AVAILABLE (3 Gruppen) | 4 (100%) | - | - | - | - |
| academ.apache | 0 (100%) | - | - | - | - |
| acadia.bulletin-board | - | 0 (100%) | - | - | - |
| acadia.chat | 30837 (100%) | 20 (0%) | - | - | - |
| acc.AVAILABLE (5 Gruppen) | 169 (100%) | - | - | - | - |
| accessnv.general | 0 (100%) | - | - | - | - |
| accessone.AVAILABLE (3 Gruppen) | 3 (100%) | - | - | - | - |
| achilles.AVAILABLE (4 Gruppen) | 6 (100%) | - | - | - | - |
| acifuentesgytcontinental.com.gt | 0 (100%) | - | - | - | - |
| acmoc.classifieds | 1 (100%) | - | - | - | - |
| acorn.test | 3 (100%) | - | - | - | - |
| acsworld.newsgroup | 0 (100%) | - | - | - | - |
| actcom.ads | 0 (100%) | - | - | - | - |
| actif.news.eng.sports.soccer | 1 (100%) | - | - | - | - |
| ada.bbs.ngs | 0 (100%) | - | - | - | - |
| adass.AVAILABLE (2 Gruppen) | 39 (100%) | - | - | - | - |
| add.fido.moldova.business | 0 (100%) | - | - | - | - |
| addyl.business-orlando.com | 0 (100%) | - | - | - | - |
| adelphi.comp.club | 0 (100%) | - | - | - | - |
| adelphia.test | 0 (100%) | - | - | - | - |
| adept.test | 0 (100%) | - | - | - | - |
| adfa.AVAILABLE (4 Gruppen) | 0 (100%) | - | - | - | - |
| adi.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| admin.test | 1 (100%) | - | - | - | - |
| admiral.internet.diskussion | 0 (100%) | - | - | - | - |
| adnc.support | 0 (100%) | - | - | - | - |
| adobe.PART1 (103 Gruppen) | 21 (100%) | - | - | - | - |
| adobe.PART2 (99 Gruppen) | 332 (100%) | - | - | - | 178 (53%) |
| adobe.PART3 (23 Gruppen) | 14977 (35%) | 9 (0%) | - | - | 42449 (100%) |
| adobe.PART4 (15 Gruppen) | - | - | - | - | 2 (100%) |
| ads.AVAILABLE (2 Gruppen) | 2 (100%) | - | - | - | - |
| adsp.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| adult.bt.hentai | 0 (100%) | - | - | - | - |
| adventure-net.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| aecom.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| aetna.dogs | 2 (100%) | - | - | - | - |
| af.AVAILABLE (4 Gruppen) | 26 (100%) | - | - | - | - |
| affrc.AVAILABLE (5 Gruppen) | 4 (100%) | - | - | - | - |
| afj.AVAILABLE (3 Gruppen) | 20 (100%) | - | - | - | - |
| afn.marketplace.cars | 0 (100%) | - | - | - | - |
| afp.AVAILABLE (3 Gruppen) | 0 (100%) | - | - | - | - |
| africa.news | 52 (100%) | - | - | - | - |
| agcs.general | 0 (100%) | - | - | - | - |
| agentsee.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| agfa.graphics.scanners | 0 (100%) | - | - | - | - |
| agh.test | 0 (100%) | - | - | - | - |
| agl.vadeo.games | 0 (100%) | - | - | - | - |
| agnc.test | 0 (100%) | - | - | - | - |
| agora.AVAILABLE (2 Gruppen) | 2 (100%) | - | - | - | - |
| ahmedoncyyahoo.coma | 0 (100%) | - | - | - | - |
| ahn.config | 0 (100%) | - | - | - | - |
| ahn.general | 6 (100%) | 0 (0%) | - | - | - |
| ahn.tech | 0 (100%) | 0 (100%) | - | - | - |
| ahn.tech.linux | 0 (100%) | - | - | - | - |
| ahn.test | 38 (100%) | 0 (0%) | - | - | - |
| ahn.vfevvr.hbk | 0 (100%) | - | - | - | - |
| ai.AVAILABLE (3 Gruppen) | 0 (100%) | - | - | - | - |
| aids.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| aimnet.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| aioe.PART1 (7 Gruppen) | 1259 (100%) | 0 (0%) | - | - | - |
| aioe.ml.or-talk | 0 (100%) | - | - | - | - |
| aioe.news.nocem | 0 (100%) | - | - | - | - |
| airnews.PART1 (7 Gruppen) | 27 (100%) | 0 (0%) | - | - | - |
| airnews.alt.announce | 0 (100%) | - | - | - | - |
| airnews.alt.culture.etiquette | 0 (100%) | - | - | - | - |
| airnews.announce | 0 (100%) | - | - | - | - |
| airnews.dupes | 0 (100%) | - | - | - | - |
| airtime.test | 0 (100%) | - | - | - | - |
| ais.rec.kenduskeag | 0 (100%) | - | - | - | - |
| aj.test | 0 (100%) | - | - | - | - |
| ak.admin | - | 0 (100%) | - | - | - |
| ak.bushnet.thing | - | 0 (100%) | - | - | - |
| ak.config | - | 0 (100%) | - | - | - |
| ak.forsale | 14 (100%) | - | - | - | - |
| ak.general | 25 (100%) | - | - | - | - |
| ak.politics | 227 (100%) | - | - | - | - |
| ak.test | 144 (100%) | 0 (0%) | - | - | - |
| ak.test.testhere | 4 (100%) | - | - | - | - |
| aka.test.testhere | 0 (100%) | - | - | - | - |
| akc.sbell.ushead.money | 0 (100%) | - | - | - | - |
| akconnor.internet.co.nz | 0 (100%) | - | - | - | - |
| aki.test | 1 (100%) | - | - | - | - |
| akita-u.test | 2 (100%) | - | - | - | - |
| akmos.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| akr.biz | 9 (100%) | 0 (0%) | - | - | - |
| akr.forsale | 0 (100%) | - | - | - | - |
| akr.freenet | 2 (100%) | 0 (0%) | - | - | - |
| akr.internet | 42 (100%) | 0 (0%) | - | - | - |
| akr.jobs | 20 (100%) | 0 (0%) | - | - | - |
| akr.misc | 1 (100%) | - | - | - | - |
| akr.newsadmin | 1 (100%) | - | - | - | - |
| akron-canton.AVAILABLE (4 Gruppen) | 7 (100%) | - | - | - | - |
| al.AVAILABLE (7 Gruppen) | 730 (100%) | - | - | - | - |
| al4.hh.ii.ppncc.rr.ii.mm.ee.config | 0 (100%) | - | - | - | - |
| alab.AVAILABLE (4 Gruppen) | 2 (100%) | - | - | - | - |
| alabam.test | 0 (100%) | - | - | - | - |
| alabama.PART1 (13 Gruppen) | 281 (100%) | - | - | - | - |
| alabama.birmingham.jobs | - | 0 (100%) | - | - | - |
| alabama.general | 119 (100%) | 0 (0%) | - | - | - |
| alabama.jobs | - | 0 (100%) | - | - | - |
| alabama.politics | 42 (100%) | 0 (0%) | - | - | - |
| alabama.shoals.general | 111 (100%) | 0 (0%) | - | - | - |
| alabama.sports.alabama | 281 (100%) | 0 (0%) | - | - | - |
| alabama.test | 2825 (100%) | 763 (27%) | - | - | - |
| aladdin.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| alanama.test | 0 (100%) | - | - | - | - |
| albasani.announce | 10 (100%) | - | 0 (0%) | - | - |
| albasani.test | 1700 (100%) | - | 235 (13%) | - | - |
| albasani.test.moderated | 74 (100%) | - | - | - | - |
| albasani.usenet-friends | 496 (100%) | - | 80 (16%) | - | - |
| albatros.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| alberta.divorce | 0 (100%) | - | - | - | - |
| alc.PART1 (6 Gruppen) | 5767 (100%) | 2 (0%) | - | - | - |
| alc.alc.bier.pils | - | 0 (100%) | - | - | - |
| alc.alc.c2h5oh | - | 0 (100%) | - | - | - |
| alc.archive | - | 0 (100%) | - | - | - |
| alc.general | - | 0 (100%) | - | - | - |
| alcatel.AVAILABLE (3 Gruppen) | 0 (100%) | - | - | - | - |
| alcatraz.kleinanzeigen | 0 (100%) | - | - | - | - |
| alex.gated.freebsd.jobs | 0 (100%) | - | - | - | - |
| alf.test | 0 (100%) | - | - | - | - |
| alg.games.half-life.modifications | 0 (100%) | - | - | - | - |
| algonet.test | 0 (100%) | - | - | - | - |
| alice.AVAILABLE (8 Gruppen) | 0 (100%) | - | - | - | - |
| alkar.AVAILABLE (3 Gruppen) | 256 (100%) | - | - | - | - |
| allaccess.jobs | 1 (100%) | - | - | - | - |
| allgaeu.allgemein | - | - | 0 (100%) | 0 (100%) | - |
| allgaeu.flohmarkt | 0 (100%) | - | 0 (100%) | 0 (100%) | - |
| allgaeu.org.alg | - | - | 0 (100%) | 0 (100%) | - |
| allgaeu.org.fhk | 4 (100%) | - | 0 (0%) | 2 (50%) | 2 (50%) |
| allgaeu.org.lugal | - | - | 0 (100%) | 0 (100%) | - |
| allgaeu.org.primus | - | - | 0 (100%) | 0 (100%) | - |
| allgaeu.test | 11 (100%) | 0 (0%) | 1 (9%) | 6 (54%) | 10 (90%) |
| allnet.people | 0 (100%) | - | - | - | - |
| ally.AVAILABLE (6 Gruppen) | 1 (100%) | - | - | - | - |
| almere.actueel | 0 (100%) | - | - | - | - |
| aloe.test | 1 (100%) | - | - | - | - |
| alphalink.test | 0 (100%) | - | - | - | - |
| alphanet.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| alphatec.test | 0 (100%) | - | - | - | - |
| alr.religion.kibology | 0 (100%) | - | - | - | - |
| alt-music.michael-franks | 0 (100%) | - | - | - | - |
| alt-support-child.protective.services | 0 (100%) | - | - | - | - |
| alt.PART1 (3196 Gruppen) | 3370470 (100%) | - | - | - | - |
| alt.PART10 (172 Gruppen) | 11684 (100%) | - | 598 (5%) | - | 8039 (68%) |
| alt.PART11 (93 Gruppen) | - | - | 30552 (100%) | - | - |
| alt.PART12 (45 Gruppen) | 22819 (100%) | - | 1926 (8%) | - | - |
| alt.PART13 (27 Gruppen) | - | 56 (100%) | - | - | - |
| alt.PART14 (21 Gruppen) | - | 3 (1%) | 126 (74%) | - | 170 (100%) |
| alt.PART15 (18 Gruppen) | - | - | - | - | 36 (100%) |
| alt.PART16 (17 Gruppen) | 424 (100%) | - | - | - | 277 (65%) |
| alt.PART17 (12 Gruppen) | 1837777 (100%) | 96418 (5%) | 82810 (4%) | 1182715 (64%) | - |
| alt.PART18 (9 Gruppen) | 112697 (100%) | 85681 (76%) | - | - | - |
| alt.PART19 (8 Gruppen) | 15474 (100%) | 865 (5%) | - | - | 1724 (11%) |
| alt.PART2 (2240 Gruppen) | 24234623 (100%) | 2452014 (10%) | 1267397 (5%) | 14909453 (61%) | 20357344 (84%) |
| alt.PART3 (1382 Gruppen) | 3895499 (100%) | - | 443811 (11%) | 2298416 (59%) | - |
| alt.PART4 (793 Gruppen) | - | - | 469 (8%) | 5664 (100%) | - |
| alt.PART5 (423 Gruppen) | - | - | 35 (6%) | - | 577 (100%) |
| alt.PART6 (205 Gruppen) | 14263 (100%) | - | 390 (2%) | 2398 (16%) | 3929 (27%) |
| alt.PART7 (186 Gruppen) | 743482 (100%) | 41349 (5%) | 38878 (5%) | - | 585798 (78%) |
| alt.PART8 (183 Gruppen) | - | 75 (4%) | 177 (9%) | 1166 (63%) | 1830 (100%) |
| alt.PART9 (175 Gruppen) | - | - | 154 (14%) | 845 (78%) | 1077 (100%) |
| alt.de.rec.teich | 800 (29%) | 0 (0%) | - | 2749 (100%) | 463 (16%) |
| alt.dk.forsvar | - | 0 (100%) | - | - | 0 (100%) |
| alt.spam.sightings | - | 0 (100%) | - | - | 0 (100%) |
| altclearing.avatar | 0 (100%) | - | - | - | - |
| altn.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| altnet.AVAILABLE (2 Gruppen) | 50 (100%) | - | - | - | - |
| altr.feminism | 0 (100%) | - | - | - | - |
| alunos.sistemagrupos.com.br | 0 (100%) | - | - | - | - |
| am.AVAILABLE (3 Gruppen) | 0 (100%) | - | - | - | - |
| amiga.AVAILABLE (5 Gruppen) | 0 (100%) | - | - | - | - |
| amirabadi.mehrdadyahoo.com | 0 (100%) | - | - | - | - |
| ammenacali.gov.co | 0 (100%) | - | - | - | - |
| ampr.AVAILABLE (3 Gruppen) | 0 (100%) | - | - | - | - |
| ams.test | 0 (100%) | - | - | - | - |
| amt.sex-talk | 0 (100%) | - | - | - | - |
| amug.test | 0 (100%) | - | - | - | - |
| anarch.AVAILABLE (13 Gruppen) | 0 (100%) | - | - | - | - |
| anchemacpjl.ath.cx | 0 (100%) | - | - | - | - |
| anhalt.AVAILABLE (2 Gruppen) | - | - | 0 (100%) | 0 (100%) | - |
| ann.AVAILABLE (7 Gruppen) | 3 (100%) | - | - | - | - |
| annamaria.barbaritoaams.it | 0 (100%) | - | - | - | - |
| annie.club | 0 (100%) | - | - | - | - |
| announce.singles | 2 (100%) | - | - | - | - |
| ans.AVAILABLE (14 Gruppen) | 0 (100%) | - | - | - | - |
| anu.test | 0 (100%) | - | - | - | - |
| aol.AVAILABLE (35 Gruppen) | 263286 (100%) | - | - | - | - |
| aone.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| aopen.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| apana.AVAILABLE (12 Gruppen) | 0 (100%) | - | - | - | - |
| apollo3.local.test | 0 (100%) | - | - | - | - |
| apple.AVAILABLE (4 Gruppen) | 0 (100%) | - | - | - | - |
| ar.AVAILABLE (8 Gruppen) | 17 (100%) | - | - | - | - |
| arab.politics | 0 (100%) | - | - | - | - |
| arabic.politics | 0 (100%) | - | - | - | - |
| aracnet.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| archive.AVAILABLE (3 Gruppen) | 0 (100%) | - | - | - | - |
| area.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| areti.test | 0 (100%) | - | - | - | - |
| argonet.AVAILABLE (9 Gruppen) | 460 (100%) | - | - | - | - |
| arkane.flame.incompetent-fsckers | 0 (100%) | - | - | - | - |
| arkasiikcc.jyu.fi | 0 (100%) | - | - | - | - |
| arnet.general | 0 (100%) | - | - | - | - |
| as.news_sys.test | 0 (100%) | - | - | - | - |
| asataku.test | 2 (100%) | - | - | - | - |
| ascii-netz.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| asia.ads | 0 (100%) | - | - | - | - |
| asiaonline.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| asp.marketing | 0 (100%) | - | - | - | - |
| astercity.ftp | 0 (100%) | - | - | - | - |
| asu.student.residence | 1 (100%) | - | - | - | - |
| asus.AVAILABLE (2 Gruppen) | 9 (100%) | - | - | - | - |
| at.PART1 (152 Gruppen) | - | - | - | - | 160 (100%) |
| at.PART2 (64 Gruppen) | 138231 (42%) | 48452 (14%) | 4339 (1%) | 328449 (100%) | 129273 (39%) |
| at.PART3 (31 Gruppen) | - | - | - | 55 (100%) | 15 (27%) |
| at.PART4 (7 Gruppen) | - | 142 (22%) | 8 (1%) | 638 (100%) | 434 (68%) |
| at.blackbox.wo-men | - | - | 0 (0%) | - | 8 (100%) |
| at.gesellschaft.notfalldienste | - | 0 (0%) | - | 22 (100%) | 15 (68%) |
| at.medien.print | - | 0 (0%) | - | 4 (100%) | 1 (25%) |
| at.usenet.schmankerl | - | - | 0 (0%) | 3 (100%) | - |
| athena.AVAILABLE (6 Gruppen) | 14 (100%) | - | - | - | - |
| athenet.humor | 0 (100%) | - | - | - | - |
| athome.AVAILABLE (2 Gruppen) | 20 (100%) | - | - | - | - |
| atl.PART1 (15 Gruppen) | 30 (100%) | - | - | - | - |
| atl.PART2 (8 Gruppen) | 20104 (100%) | 356 (1%) | - | - | - |
| ats.AVAILABLE (4 Gruppen) | 0 (100%) | - | - | - | - |
| att.AVAILABLE (13 Gruppen) | 27 (100%) | - | - | - | - |
| atta.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| attack.games | 0 (100%) | - | - | - | - |
| attglobalnet.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| au.jobs | 6 (100%) | - | - | - | - |
| auburn.AVAILABLE (3 Gruppen) | 0 (100%) | - | - | - | - |
| audiobooks.AVAILABLE (5 Gruppen) | 6 (100%) | - | - | - | - |
| audioweb.hifi | 0 (100%) | - | - | - | - |
| aurelie.jouennedga.defense.gouv.fr | 0 (100%) | - | - | - | - |
| aurora.general | 0 (100%) | - | - | - | - |
| aus.PART1 (88 Gruppen) | 1328433 (100%) | 195059 (14%) | - | - | - |
| aus.PART2 (35 Gruppen) | 4100 (100%) | - | - | - | - |
| aus.org.efa | - | 0 (100%) | - | - | - |
| aus.radio.amateur.wicen | - | 0 (100%) | - | - | - |
| ausom.advertisements | 0 (100%) | - | - | - | - |
| austin.PART1 (9 Gruppen) | 56244 (100%) | 1639 (2%) | - | - | - |
| austin.announce | 18 (100%) | - | - | - | - |
| austin.autos | 24 (100%) | - | - | - | - |
| austin.usenet.config | 19 (100%) | - | - | - | - |
| autodesk.PART1 (51 Gruppen) | - | - | - | - | 100 (100%) |
| autodesk.PART2 (17 Gruppen) | 30 (48%) | - | - | - | 62 (100%) |
| autodesk.PART3 (9 Gruppen) | 0 (100%) | - | - | - | - |
| autodesk.autocad.customization | 27 (100%) | 0 (0%) | - | - | 21 (77%) |
| autodesk.autocad.customization.vba | 8 (12%) | 0 (0%) | - | - | 64 (100%) |
| av.AVAILABLE (15 Gruppen) | 15 (100%) | - | - | - | - |
| avenew.test | 0 (100%) | - | - | - | - |
| ayn.rand | 3 (100%) | - | - | - | - |
| az.PART1 (10 Gruppen) | 68294 (100%) | 5136 (7%) | - | - | - |
| az.sf | 51 (100%) | - | - | - | - |
| ba.PART1 (34 Gruppen) | 85030 (100%) | 1134 (1%) | - | - | - |
| ba.broadcast.moderated | 721 (100%) | - | - | - | - |
| ba.config | 20 (100%) | - | - | - | - |
| ba.helping-hand | 0 (100%) | - | - | - | - |
| ba.startup | 0 (100%) | - | - | - | - |
| balt.config | 0 (100%) | 0 (100%) | - | - | - |
| balt.forsale | 62 (100%) | - | - | - | - |
| balt.general | 744 (100%) | 3 (0%) | - | - | - |
| balt.jobs | 5681 (100%) | 6 (0%) | - | - | - |
| balt.misc | 0 (100%) | - | - | - | - |
| balt.music | 0 (100%) | 0 (100%) | - | - | - |
| balt.personals | 0 (100%) | - | - | - | - |
| bart.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| basicworld.AVAILABLE (3 Gruppen) | 0 (100%) | - | - | - | - |
| basis.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| batonrouge.general | 129 (100%) | - | - | - | - |
| bawue.0d | - | - | 0 (100%) | - | - |
| bawue.announce | 4 (100%) | - | 4 (100%) | - | - |
| bawue.config | - | - | 0 (100%) | - | - |
| bawue.general | - | - | 0 (100%) | - | - |
| bawue.misc | - | - | 0 (100%) | - | - |
| bawue.test | 0 (100%) | - | 0 (100%) | - | - |
| baynet.AVAILABLE (8 Gruppen) | 0 (100%) | - | - | - | - |
| bbc.rd.motd | 0 (100%) | - | - | - | - |
| bbg.forsale | 0 (100%) | - | - | - | - |
| bbn.test | 0 (100%) | - | - | - | - |
| bburg.AVAILABLE (8 Gruppen) | 78 (100%) | - | - | - | - |
| bc.AVAILABLE (13 Gruppen) | 39962 (100%) | 1107 (2%) | - | - | - |
| bcbbs.buy-sell | 0 (100%) | - | - | - | - |
| bcr.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| bctel.customer_service.feedback | 0 (100%) | - | - | - | - |
| be.AVAILABLE (50 Gruppen) | 324790 (91%) | 82240 (23%) | 121202 (34%) | - | 355884 (100%) |
| bea-internal.weblogic.wl-presales | 0 (100%) | - | - | - | - |
| beckett.hobbby-talk.football | 0 (100%) | - | - | - | - |
| bel.commerce | 458 (100%) | - | - | - | - |
| bellsouth.AVAILABLE (14 Gruppen) | 10 (100%) | - | - | - | - |
| belnet.test | 6 (100%) | - | - | - | - |
| belwue.AVAILABLE (3 Gruppen) | 293 (70%) | 0 (0%) | 78 (18%) | 415 (100%) | 274 (66%) |
| bend.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| bentley.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| bermuda.business.insurance | 0 (100%) | - | - | - | - |
| betanews.microsoft.com | 0 (100%) | - | - | - | - |
| bfm.programmers.software.relnotes | 0 (100%) | - | - | - | - |
| bg.games.warcraft | 0 (100%) | - | - | - | - |
| bham.test | 0 (100%) | - | - | - | - |
| bhm.AVAILABLE (7 Gruppen) | 0 (100%) | - | - | - | - |
| bhp.AVAILABLE (3 Gruppen) | 0 (100%) | - | - | - | - |
| biggulp.readfreenews.net | 0 (100%) | - | - | - | - |
| biglobe.test | 0 (100%) | - | - | - | - |
| bignet.test | 0 (100%) | - | - | - | - |
| bigweek.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| bih.PART1 (46 Gruppen) | - | 7 (100%) | - | - | - |
| bih.PART2 (9 Gruppen) | 1185 (100%) | 0 (0%) | - | - | - |
| binsearch.info | 0 (100%) | - | - | - | - |
| bionet.PART1 (43 Gruppen) | - | 1 (100%) | - | - | - |
| bionet.PART2 (30 Gruppen) | 2418 (100%) | 6 (0%) | - | - | - |
| birmingham.misc | 0 (100%) | - | - | - | - |
| bisa.test | 0 (100%) | - | - | - | - |
| bit.AVAILABLE (51 Gruppen) | - | 1397 (100%) | - | - | - |
| biz.PART1 (29 Gruppen) | 10426 (100%) | 6 (0%) | - | - | - |
| biz.PART2 (13 Gruppen) | 5131 (100%) | - | - | - | - |
| biz.PART3 (13 Gruppen) | - | 0 (100%) | - | - | - |
| bjr.test | 0 (100%) | - | - | - | - |
| bl.test | 0 (100%) | - | - | - | - |
| blabla.cacasoft.net | 0 (100%) | - | - | - | - |
| blgtn.AVAILABLE (2 Gruppen) | 6 (100%) | - | - | - | - |
| blindnet.AVAILABLE (2 Gruppen) | 0 (100%) | - | - | - | - |
| bln.PART1 (34 Gruppen) | 23298 (68%) | 4638 (13%) | 4624 (13%) | 34191 (100%) | 21123 (61%) |
| bln.announce.fub.studienberatung | - | - | 0 (100%) | - | - |
| bln.sci.jura | - | - | 0 (100%) | - | - |
| blueyonder.AVAILABLE (4 Gruppen) | 0 (100%) | - | - | - | - |
| bmi.AVAILABLE (3 Gruppen) | 0 (100%) | - | - | - | - |
| bne.forsale | 11 (100%) | 0 (0%) | - | - | - |
| bne.general | 51 (100%) | 0 (0%) | - | - | - |
| bne.jokes | 0 (100%) | 0 (100%) | - | - | - |
| bne.seminar | - | 0 (100%) | - | - | - |
| bne.test | 2 (100%) | 0 (0%) | - | - | - |
| bne.wanted | 0 (100%) | 0 (100%) | - | - | - |
| bnet.test | 0 (100%) | - | - | - | - |
| bnr.AVAILABLE (5 Gruppen) | 0 (100%) | - | - | - | - |
| boerde.PART1 (13 Gruppen) | 29378 (100%) | 0 (0%) | 4172 (14%) | 12309 (41%) | 26245 (89%) |
| boerde.admin | 1 (100%) | - | - | - | - |
| boerde.lists.bsd-wireless | - | - | 0 (100%) | 0 (100%) | 0 (100%) |
| boerde.lists.dcc-spam | - | - | 0 (100%) | 0 (100%) | 0 (100%) |
| boerde.lists.rfci | 256 (100%) | - | - | - | - |
| boerde.lists.vserver | 3690 (100%) | - | - | - | - |
| boerde.lists.wlan-australia | 53 (100%) | - | - | - | - |
| boerde.lists.zebra | 91 (100%) | - | - | - | - |
| boerde.misc | - | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
| bologna.cultura | 0 (100%) | - | - | - | - |
| bombshelter.sex | 0 (100%) | - | - | - | - |
| bonbit.test | 0 (100%) | - | - | - | - |
| borland.PART1 (220 Gruppen) | - | 0 (0%) | - | - | 443 (100%) |
| borland.PART2 (86 Gruppen) | - | - | - | - | 2 (100%) |
| borland.PART3 (65 Gruppen) | 2622 (38%) | 0 (0%) | - | - | 6849 (100%) |
| borland.PART4 (9 Gruppen) | - | 0 (100%) | - | - | - |
| borland.PART5 (8 Gruppen) | 89 (100%) | - | - | - | 5 (5%) |
| borland.public.jbuilder.eclipse.project-migration | 0 (100%) | - | - | - | - |
| boston.jobs | 14 (100%) | - | - | - | - |
| boulder.ads | 0 (100%) | 0 (100%) | - | - | - |
| boulder.general | 539 (100%) | 0 (0%) | - | - | - |
| boulder.pk | 0 (100%) | 0 (100%) | - | - | - |
| boulder.test | 0 (100%) | - | - | - | - |
| bowdoin.sports | 0 (100%) | - | - | - | - |
| br.AVAILABLE (13 Gruppen) | 8 (100%) | - | - | - | - |
| brasil.PART1 (16 Gruppen) | 1884 (100%) | 4 (0%) | - | - | - |
| brasil.anuncios | 0 (100%) | - | - | - | - |
| brasil.computacao | - | 0 (100%) | - | - | - |
| brasil.esportes | 0 (100%) | - | - | - | - |
| braunschweig.PART1 (12 Gruppen) | 19038 (100%) | 4730 (24%) | 4890 (25%) | 10561 (55%) | 18016 (94%) |
| braunschweig.crossposting | - | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
| braunschweig.netgame | - | 0 (100%) | 0 (100%) | 0 (100%) | 0 (100%) |
| brem.net.musik | 0 (100%) | - | - | - | - |
| bremen.AVAILABLE (2 Gruppen) | - | - | 8 (30%) | 26 (100%) | - |
| bremnet.PART1 (7 Gruppen) | - | 0 (0%) | - | 1 (100%) | - |
